Friday, September 20, 2019
8:30 a.m. - 4:00 p.m.
The 2019 Fall Conference will be held at Indiana University - Purdue University, Indianapolis, Hine Hall, 875 West North Street, Indianapolis, IN 46202.
Registration is open. If you are using a purchase order or check, use this link for registration. If you are using a credit card to pay for registration, use this link for your registration. Registration will close on Monday, September 9 at 5:00 p.m.
AP Math Courses:
The AP-TIP IN Fall Conference will focus on both pedagogical supports for challenging topics and reviewing the AP exam itself. Teachers will spend some time considering the new course supports the College Board is launching on August 1. We will also take into consideration teacher concerns after the AP Summer Institute, but we anticipate including:
- AP Calculus AB - Graphical and Numerical Representations, Applications
- AP Calculus BC - Sequences and Series, Polar Coordinates
- AP Computer Science A - Object-oriented Programming, Iteration
- AP Computer Science Principles - Teaching and Scoring the Create Task
- AP Statistics - Probability, Inference
AP Science Courses:
We will highlight the new 2019-20 AP resources that will help you plan and focus instruction on where your students need additional practice. In a hands-on, educator-to-educator training session, AP science participants will also work through classroom strategies and emphasize specific science practices as follows:
- AP Biology - Statistical Tests and Data Analysis along with Argumentation
- AP Chemistry - Model Analysis and Argumentation
- AP Environmental Science - Mathematical Routines and Environmental Solutions
- AP Physics - Argumentation and Making Connections
AP English Courses:
The AP-TIP IN Fall Conference will highlight the new 2019-20 AP resources (e.g. Course and Exam Description guides, web-based classroom tools, revised analytical scoring rubric) that will help you plan and focus instruction on where your students need additional practice. In addition, the English sections will feature the following topics:
- AP English Language - Addition of "writer choices" questions on the multiple choice section
- AP English Literature - Movement from "literacy analysis" to "literary argumentation"
Agendas will be posted soon, please check back.
English | Math | Science |
AP English Language, Kevin McDonald | AP Calculus AB, Mark Kiraly | AP Biology, Ruth Gleicher |
AP English Literature, Brandon Abdon | AP Calculus BC, Bryan Passwater | AP Chemistry, Jennifer Cook Gregory |
AP Computer Science A, Jill Westerlund | AP Environmental Science, Andrew Milbauer | |
AP Computer Science Principles, TBA | AP Physics 1, Michelle Strand | |
AP Statistics, Lindsey Gallas |
If you are not a member of an AP-TIP IN grant school, the registration fee is $199. If you attended the AP Summer Institute at Pike High School, July 2019, the fee is $149. If you are a member of an AP-TIP IN Cohort 6 or 7 school (see list below), the grant will support the cost of attendance. If you are teacher at an affiliate high school, the fee is $99.
On Friday, September 20, beverages and lunch will be served.
AP-TIP IN Schools | City |
Cohort 6, Cohort 7, or Affiliate |
Boonville High School | Boonville | Cohort 6 |
East Chicago Central High School | East Chicago | Cohort 6 |
Kouts Middle/High School | Kouts | Cohort 6 |
Morgan Township Middle/High School | Valparaiso | Cohort 6 |
New Palestine High School | New Palestine | Cohort 6 |
Our Lady of the Sacred Heart | Coraopolis, PA | Cohort 6 |
Rensselaer Central High School | Rensselaer | Cohort 6 |
Scottsburg High School | Scottsburg | Cohort 6 |
Shakamak Jr./Sr. High School | Jasonville | Cohort 6 |
Washington Township High School | Valparaiso | Cohort 6 |
Western High School | Russiaville | Cohort 6 |
Whiting High school | Whiting | Cohort 6 |
Carroll Jr. Sr. High School | Flora | Cohort 7 |
Franklin Central High School | Indianapolis | Cohort 7 |
Gibson Southern High School | Fort Branch | Cohort 7 |
Hebron High School | Hebron | Cohort 7 |
Jimtown High School | Elkhart | Cohort 7 |
LaPorte High School | LaPorte | Cohort 7 |
Northfield Jr./Sr. High School | Wabash | Cohort 7 |
Portage High School | Portage | Cohort 7 |
Southwood Jr./Sr. High School | Wabash | Cohort 7 |
Argos Jr. Sr. High School | Argos | Affiliate |
Arsenal Technical High School | Indianapolis | Affiliate |
Avon High School | Avon | Affiliate |
Clay High School | South Bend | Affiliate |
Clinton Central Jr Sr High School | Michigantown | Affiliate |
Concord High School | Elkhart | Affiliate |
Crispus Attucks Medical Magnet High School | Indianapolis | Affiliate |
Donald E Gavit Middle/High School | Hammond | Affiliate |
Eastern Greene High School | Bloomfield | Affiliate |
Edgewood High School | Ellettsville | Affiliate |
Elkhart Central High School | Elkhart | Affiliate |
Elkhart Memorial High School | Elkhart | Affiliate |
George Rogers Clark Jr/Sr High School | Hammond | Affiliate |
Griffith High School | Griffith | Affiliate |
Hammond High School | Hammond | Affiliate |
Kokomo High School | Kokomo | Affiliate |
Lake Central High School | St. John | Affiliate |
Lowell Senior High School | Lowell | Affiliate |
Marion High School | Marion | Affiliate |
Merrillville High School | Merrillville | Affiliate |
Michigan City High School | Michigan City | Affiliate |
Mississinewa High School | Gas City | Affiliate |
Mooresville High School | Mooresville | Affiliate |
Morton High School | Hammond | Affiliate |
Muncie Central High School | Muncie | Affiliate |
New Albany High School | New Albany | Affiliate |
New Prairie High School | New Prairie | Affiliate |
Northwestern High School | Kokomo | Affiliate |
Pike High School | Indianapolis | Affiliate |
Providence Cristo Rey High School | Indianapolis | Affiliate |
Speedway Senior High School | Speedway | Affiliate |
Twin Lakes High School | Monticello | Affiliate |
Washington High School | South Bend | Affiliate |
Whiteland Community High School | Whiteland | Affiliate |
Whitko High School | South Whitley | Affiliate |
If you have a question regarding the Fall Conference, please contact Wendy Barnes, Program Coordinator, at (574) 631-4878 or .